Page No 1102
Key data from the commercial division
Berliner Wasserbetriebe provides not only clear water, but also corporate clarity. Here, we would like to show you the most important figures from the balance sheet and profit-and-loss account on a year-by-year comparison.
Balance
| 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Balance sheet total | million EUR | 6,444 | 6,485 | 6,411 | 7,412 | 7,235 |
| Subscribed capital | million EUR | 1,264 | 1,264 | 1,264 | 1,790 | 1,790 |
| Equity | million EUR | 2,123 | 2,009 | 2,050 | 2,593 | 2,499 |
| Fixed assets | ||||||
| Net book value | million EUR | 5,540 | 5,539 | 5,568 | 6,272 | 6,253 |
| Cost | million EUR | 10,764 | 10,558 | 10,387 | 10,883 | 10,649 |
| Investments in fixed assets | million EUR | 270 | 278 | 291 | 283 | 293 |
Profit and loss calculation
| 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Turnover from | ||||||
| Water sales | million EUR | 422 | 418 | 416 | 396 | 424 |
| Sewerage services | million EUR | 747 | 743 | 731 | 699 | 680 |
| Income total | million EUR | 1,338 | 1,325 | 1,303 | 1,322 | 1,258 |
| Personnel costs | million EUR | 257 | 259 | 260 | 260 | 259 |
| Depreciation | million EUR | 255 | 250 | 246 | 256 | 238 |
| Annual result | million EUR | 159 | 168 | 140 | 177 | 98 |


Key commercial data