Page No 1107
Key technology and operation data
Here you will find some useful performance figures for the water supply and water removal operating sectors. If you require further information, we recommend that you click on our company reports.
Water Supply
| 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Waterworks | 9 | 9 | 9 | 9 | 9 | |
| Works' capacity | 1000m³/d | 1,100 | 1,100 | 1,140 | 1,140 | 1,140 |
| Water delivery | million m³/annum | 203 | 201 | 201 | 200 | 209 |
| Water sales | million m³/annum | 193 | 192 | 193 | 193 | 202 |
| Pipeline network |
km |
7,886 | 7,889 | 7,888 | 7,875 | 7,857 |
| House connections | 1000 pieces | 277 | 279 | 271 | 267 | 262 |
Waste Water Desposal
| 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Property connections | 1000 pieces | 267 | 269 | 264 | 260 | 254 |
| Wastewater treatment plants | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | |
|
Wastewater treatment |
million m³ | 233 | 227 | 228 | 233 | 224 |
| Sewerage services | million m³ | 204 | 204 | 205 | 205 | 209 |
| Sewers | ||||||
| Sanity sewers | km | 4,309 | 4,294 | 4,272 | 4,237 | 4,206 |
| Combined sewers | km | 1,915 | 1,915 | 1,914 | 1,904 | 1,908 |
| Stormwater sewers | km | 3,279 | 3,264 | 3,252 | 3,230 | 3,218 |
| Special sewers | km | 68 | 68 | 68 | 68 | 68 |
| total | km | 9,571 | 9,541 | 9,506 | 9,439 | 9,400 |
| Sewage pump stations | amount | 150 | 150 | 148 | 147 | 147 |
| Force mains network | km | 1,154 | 1,173 | 1,146 | 1,132 | 1,127 |
* own sewage treatment plants and two plants with operation management of Berliner Wasserbetriebe


Key technical data