Key Performance Indicators
Berliner Wasserbetriebe not only ensures that the water is clear, but also that its business practices are transparent: Here we present the most important figures from our year-on-year Balance Sheet and Income Statement.
You will also find the most important key performance indicators for water supply and drainage. If you need more information, we recommend that you click on our current business reports.
Income statement
MM EUR | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Sales | 1,304.6 | 1,224.6 | 1,182.0 | 1,174.1 | 1,151.9 |
Increase/decrease in work-in-process | 1.0- | 1.4- | 2.1 | 1.1 | 0.0 |
Own work capitalised | 61.2 | 60.1 | 58.1 | 55.3 | 51.8 |
Other operating income | 21.6 | 16.2 | 18.1 | 31.5 | 36.9 |
Overall performance | 1,386.4 | 1,299.5 | 1,260.3 | 1,262.0 | 1,240.6 |
Cost of materials | (260.8) | (257.7) | (252.8) | (246.6) | (239.5) |
Personnel costs | (360.5) | (356.3) | (347.8) | (333.6) | (321.2) |
Depreciations | (321.5) | (312.5) | (308.3) | (304.8) | (299.6) |
Other operating expenses and other taxes | (95.6) | (94.8) | (87.9) | (100.4) | (100.9) |
Earning before interest and taxes (EBIT) | 266.3 | 278.2 | 263.5 | 276.6 | 279.3 |
Income from financial assets and investments | (48.8) | (57.1) | (44.6) | (60.2) | (75.3) |
Taxes on income and on earnings | 32.9- | 20.8- | 21.8- | 20.5- | 10.4- |
Net income for the year | 266.3 | 200.3 | 286.3 | 195.9 | 193.6 |
Balance sheet
MM EUR | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Fixed assets | 6,911.2 | 6,772.3 | 6,638.8 | 6,485.5 | 6,371.0 |
Current assets | 1,040.5 | 1,049.6 | 1,090.5 | 895.0 | 910.8 |
Prepayments and accruals | 8.1 | 7.6 | 6.3 | 4.3 | 4.8 |
Accrued deferred taxes | 5.8 | 6.1 | 6.0 | 5.6 | 4.7 |
Assets | 7,965.6 | 7,835.6 | 7,741.6 | 7,291.3 | 7,291.3 |
Equity | 2,178.4 | 2,013.8 | 1,999.3 | 1,816.0 | 1,731.7 |
Special items for grants with reciprocal performance obligations | 693.6 | 692.8 | 691.0 | 689.7 | 689.0 |
Provisions | 330.7 | 320.1 | 425.7 | 151.0 | 210.0 |
Creditors | 4,699.0 | 4,747.9 | 4,560.2 | 4,664.6 | 4,592.1 |
Deferred income | 7.8 | 0.7 | 0.7 | 0.0 | 0.3 |
Deferred tax liabilities | 56.1 | 60.3 | 64.7 | 69.1 | 68.2 |
Liabilities | 7,965.6 | 7,835.6 | 7,741.6 | 7,390.4 | 7,291.3 |
Water supply operations
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Waterworks | 9 | 9 | 9 | 9 | 9 |
Capacity of the waterworks (1,000 m³ /day) | 1,100 | 1,010 | 1,000 | 990 | 1,100 |
Water sales (MM m³/year) | 216 | 215 | 223 | 220 | 223 |
Pipe network (km) | 7,833 | 7,828 | 7,827 | 7,825 | 7,824 |
Building connections (x1000) | 280 | 279 | 278 | 277 | 276 |
Drainage operations
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Wastewater treatment works, own / operated* | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 |
Wastewater treatment (MM m³) | 248 | 261 | 258 | 255 | 252 |
Wastewater sewers | 4,421 | 4,420 | 4,414 | 4,411 | 4,406 |
Wastewater sewers (km) | |||||
Combined wastewater sewers (km) | 1,928 | 1,928 | 1,928 | 1,927 | 1,927 |
Rainwater sewers (km) | 3,349 | 3,352 | 3,346 | 3,338 | 3,329 |
Special sewers (km) | 70 | 70 | 70 | 70 | 70 |
Total sewers (km) | 9,768 | 9,770 | 9,758 | 9,746 | 9,733 |
Wastewater pumping stations | 163 | 163 | 162 | 163 | 164 |
Pressure pipe network | 1,194 | 1,190 | 1,185 | 1,182 | 1,183 |
* own wastewater treatment plants as well as one wastewater treatment plant for which Berliner Wasserbetriebe has taken on the operational management.